Features
Specifications
| Input Type | GV-600 D-Type: DB15 X 1 |
||
| Video Input(s) | 8 Cameras | ||
| Audio Input(s) | 1 Channels | ||
| Recording Rate | 30 fps (NTSC), 50 fps (PAL) | ||
| Display Rate | 30 fps (NTSC), 50 fps (PAL) | ||
| Video Resolution | NTSC: 720 x 480, 720 x 480 De-interlace, 720 x 240, 640 x 480, |
||
PAL: 720 x 576, 720 x 576 De-interlace, 720 x 288, 640 x 480, |
|||
| Compression Format | Wavelet, MPEG-4, GeoMPEG4 | ||
| GV-DSP Support | Yes | ||
| GV-A16 Support | Yes | ||
| GV-NET/IO Card Support | Yes | ||
| Dimensions | GV-600 D-Type: 145 (W) x 97 (H) mm |
Note: GV-600 is currently not compatible with VIA series chipset motherboard.
System Requirements
OS Supported |
Windows 2000 / Windows XP / Windows Server 2003 |
||
CPU |
Pentium 4 - 2.0 GHz or better recommended |
||
RAM |
256MB (minimum) or more recommended |
||
HDD |
80GB or more recommended |
||
| Display Rate | 30 fps (NTSC), 25 fps (PAL) | ||
VGA |
nVIDIA GeForce2 MX200 32MB or better recommended with DirectX 9.0 or above |
||