Features:
Performance:
| Product | NV3000 |
| Video Cards | 1 Main card (stackable up to 4 Cards) |
| Video Input | 4 ~ 16 Channels |
| Display Rate (NTSC / PAL) |
30/25 ~ 120/100 fps |
| MPEG4 Recording Rate (NTSC / PAL) | 30/25 ~ 120/100 fps |

NV3000 DVR Card System Hardware Installation Combinations
| Hardware Combinations | Number of Video Channels |
Number of Audio Channels | Sensor Inputs | Relay Outputs | |
|---|---|---|---|---|---|
| Video Capture Card numbers | I/O + Audio Card Number |
||||
| 1 | 0 | 4 | 0 | 0 | 0 |
| 1 | 4 | 1 | 4 | 3 | |
| 2 | 0 | 8 | 0 | 0 | 0 |
| 1 | 8 | 1 | 4 | 3 | |
| 2 | 8 | 2 | 8 | 6 | |
| 3 | 0 | 12 | 0 | 0 | 0 |
| 1 | 12 | 1 | 4 | 3 | |
| 2 | 12 | 2 | 8 | 6 | |
| 4 | 0 | 16 | 0 | 0 | 0 |
| 1 | 16 | 1 | 4 | 3 | |
| 2 | 16 | 2 | 8 | 6 | |
Specifications:
System Requirements:
What is included in the package?