Windows based 4 Channel DVR PCI Card transforms your PC into a digital video recorder for security surveillance.
Features:
Suggested Setup:
Specifications:
| Monitoring | MPEG-4 and M-JPEG compression | |
| Display frame rate | 30 frames per second (fps) video display speed | |
| Recording frame rate | 30 fps video record speed | |
| Video formats | NTSC and PAL | |
| Resolution | 320 x 240 and 640 x 480 pixels NTSC/PAL 16bit True Color | |
| Inputs | 4 x BNC composite video | |
| Auto scan with full screen display | 1,4 camera display modes (native) | |
| Password control | 4 Levels: Admin, Manager, Operator, User | |
| Back-up | CDR and ZIP drive (required in user's PC) | |
| Scheduling function | Control Monitoring, Recording, Networking and Backup | |
| Support | Pan/Tilt/Zoom (PTZ) Cameras - PTX script for expansion | |
| Recording modes | Alarm trigger/Motion detection/Continuous/Schedule | |
| Searching | DDNS function remote client search for internet addresses | |
| Hardware positioning | E-map | |
| Masking Camera | Blank under recording modes | |
| Recording | Audio and Recycling | |
| External I/O box | 1 x D type 15pin and cable for I/O (optional) | |
| Alarm Inputs | 4 Sensor | |
| Outputs | 3 x relays per set | |
| I/O alarm setting | Max: 16 in and 12 out | |
| Relay outputs | Alarm, Lock, Light | |
| Multiple alarm trigger modes | Video loss, Sensor input | |
| Other features | Notification by Pager/Mobile/Telephone/Email when alarm is tripped | |
| Motion detection | Algorithm, Adjustable, Zone Programmable | |
| Intelligent shield | Private area detection prevention | |
| Viewing log | Video, Event, Search | |
| Playback control | All functions | |
| Log File management | Each camera date and time | |
| Remote control | PTZ cameras, sensor, alarm, relay | |
| Web access | Remote surveillance | |
| Built in HTTP server | Allows Control of All PC DVR Functions |
Note: Lenses, Power Supplies, A/V/Power Cables, Brackets, and etc are sold separately unless noted otherwise.