Windows based 1 Channel DVR PCI card transforms your PC into a Digital Video Recorder (DVR) for security surveillance.
Features:
NOTE: Camera, alarm, and sound card sold separately
Specifications:
|
Video signal
|
Composite signal NTSC
|
||
|
Video in
|
RCA jack
|
||
|
Audio in
|
Sound Card MIC In
|
||
| Video resolution | 320×240 , 320×240, 160×120 Pixels (NTSC) | ||
| Recording speed | 30 fps (NTSC) Max | ||
| Monitoring speed | 30 fps (NTSC) Max | ||
| Average image compression rate | Dynamic compression rate = 40:1 - 240:1, Max. 2400:1 (Depends on the percentage of the image change or motion). |
||
| Motion detection | Triggered recording and triggered alarm. | ||
| Image compression technology | SMICT (Super Motion Image Compression Technology): Image compression by DSP (Digital Signal Processor). Background and foreground separation technology. |
||
| Software Functions: | |||
| 1 | Recording/ Monitoring mode | Normal recording mode, recycle recording mode, program recording mode (Schedule recording per each camera) | |
| 2 | Auto scan | Automatic enlargement of each camera image | |
| 3 | Recording time | Adjustable timing (10-60 minutes for each file) | |
| 4 | Recycle recording | Recycle recording when the HD is full | |
| 5 | Alarm function | Motion image trigger alarm, sensor input trigger alarm, video lost trigger alarm | |
| 6 | Motion image sensitivity | Automatically record images at remote site based on motion detection | |
| 7 | Multi-remote function | Remote the other hosts or by the other hosts at the same time. Remote through LAN, Internet, Intranet and PSTN | |
| 8 | Multi-masked area | Unlimited mask area for each camera | |
| 9 | Local alarm | Alarm schedule, play alarm sound, change recording speed, snapshot and output device control | |
| 10 | Remote alarm | External alarm device can be triggered by motion detection. External sensor can trigger video recording and send alarm to cell phone, live images or pager. | |
| 11 | Alarm log | Will log all alarm events from input sensor, video (Motion Image) if video image is lost | |
| 12 | Multi-task capability | Recording, playback and remote access at the same time | |
| 13 | Snapshot | Snapshot at recording, monitoring, remote access and playback | |
| 14 | Print snapshots picture | Direct print snapshots images with date, time, board name and camera name | |
| 15 | Audio recording | Sound card required | |
| 16 | Image files research | Search by time, date, host name, board name, camera name, image size and local or remote | |
| 17 | Playback speed | 1/10, 1/8, 1/6, 1/4, 1/2, 1, 2, 4, 6, 8, 10 Times. Simultaneously playback recorded images in all/specific cameras according to event index or at specified period. |
|
| 18 | Login user auditing setting | User auditing for recording, setup, playback, camera operation, PTZ control, output port control, E-map operation and remote access | |
| 19 | PTZ Dome control | Dome: up, down left right, zoom in/out, focus, IRIS and preset functions Input sensor trigger alarm and preset position PTZ: up, down, left, right, zoom-in, zoom-out and focus control |
|
| 20 | I/O control | Provide multi-input/output control | |
| 21 | E-map | Easily search and locate camera's location | |
| 22 | Automatic function | Auto-launch Chateau program, Automatically record and automatically connect to Chateau-Server. | |
| Network Functions: | |||
| 1 | Network | Connect all the Chateau system through LAN, Internet or Intranet with TCP/IP protocol | |
| 2 | Server-to-Server | One server can connect to another Server to form one network from two networks | |
| 3 | Remote playback | Playback image files recorded at the remote (Host) computer. The files will be saved in the local system | |
| 4 | Remote live image | Remote access the live image from the other host system and save in the local system | |
| 5 | Remote control | View or control PTZ camera by modem or TCP/IP | |
| 6 | Remote alarm functions (each camera) |
Telephone & mobile: voice alarm |
|