Features:
Specifications:
Image Sensor | 1/3" SONY SUPER HAD CCD | |
Image Size (Horiz x Vert in mm) | 4.82 x 3.64 | |
Picture Elements (Horiz x Vert in mm) | EIA/NTSC 811 x 508; CCIR/PAL 795 x 596 | |
Resolution | 480 Lines | |
Pixels | 470,000 | |
Minimum Illumination | 0.1 Lux | |
Horizontal Sync Frequencies (Khz) | EIA/NTSC 15.734; CCIR/PAL 15.625 | |
Vertical Frequencies (Hz) | EIA/NTSC 60; CCIR/PAL 50 | |
Clock Frequencies (Mhz) | EIA/NTSC 19.0699; CCIR/PAL 18.9375 | |
Scanning | 2:1 Interlace | |
S/N Ratio | 48db | |
Electronic Shutter | 1/10,000 / Sec | |
Auto Iris Lens | Varifocal 4-8mm | |
Video Output | 1v p-p | |
Audio Output | NO | |
Gamma | 0.45 | |
White Balance | Auto Tracing | |
Back Light Compensation | On/Off Switchable | |
Dimensions | 140 x 90mm | |
Weight | 395g | |
Supply | 12VDC Nominal | |
Power Consumption | 150mA | |
Storage Temperature | -30°C to +60°C | |
Note: Lenses, Power Supplies, A/V/Power Cables, and Brackets are sold separately unless noted otherwise.