Features:
Specifications:
Image Sensor | 1/3" Color DSP CCD (Hi-Definition SONY technology) | |
Picture Elements (Horizontal x Vertical in mm): | EIA/NTSC 811H x 508V; CCIR/PAL 795H x 596V | |
| Horizontal Sync. Frequency | EIA/NTSC: 15.734KHz; CCIR/PAL: 15.625KHz | |
Vertical Frequency | EIA/NTSC: 60Hz; CCIR/PAL: 50Hz | |
| Clock Frequency | EIA/NTSC 19.0699Mhz; CCIR/PAL 18.9375 Mhz | |
Horizontal Resolution | 480 TV Lines | |
Minimum Illumination | 0.1 Lux | |
Scanning System | 2:1 Interlace | |
Signal to Noise Ratio | 48dB | |
Electronic Shutter Speed | 1/100,000 sec | |
Lens | 3.6mm /F2.0 | |
Video Output | 1V p-p, 75 ohms | |
Gamma | 0.45 | |
Power Supply | 12V DC | |
| Power Consumption | 275mA | |
| Weight | 360g | |
| Dimensions | 120 x 100mm | |
| Storage Temperature | -30°C to +60°C | |
Operating Temperature | -20°C to +50°C |
Note: Lenses, Power Supplies, A/V/Power Cables, and Brackets are sold separately unless noted otherwise.