Features:
Specifications:
Image Sensor | 1/3" Color SONY CCD | |
Picture Elements (Horizontal x Vertical in mm) | EIA/NTSC: 512 x 492; CCIR/PAL: 512 x 582 | |
| Horizontal Sync. Frequency | EIA/NTSC: 15.734KHz; CCIR/PAL: 15.625KHz | |
Vertical Frequency | EIA/NTSC: 60Hz; CCIR/PAL: 50Hz | |
| Clock Frequency | EIA/NTSC 19.0699Mhz; CCIR/PAL 18.9375 Mhz | |
Horizontal Resolution | 420 TV Lines | |
Minimum Illumination | 0.8 Lux | |
Scanning System | 2:1 Interlace | |
Signal to Noise Ratio | 46dB | |
Electronic Shutter Speed | 1/10,000 sec linear | |
Lens | 4mm Varifocal Auto Iris Lens | |
Video Output | 1V p-p, 75 ohms | |
Gamma | 0.45 | |
Power Supply | 12V DC | |
| Power Consumption | 150mA | |
| Storage Temperature | -30°C to +60°C | |
Operating Temperature | -10°C to +45°C |
Note: Lenses, Power Supplies, A/V/Power Cables, and Brackets are sold separately unless noted otherwise.