Features:
Specifications:
Image Sensor | 1/3" SONY Color CCD | |
Picture Elements (Horizontal x Vertical in mm) | EIA/NTSC: 512 x 492; CCIR/PAL: 512 x 582 | |
| Horizontal Sync. Frequency | EIA/NTSC: 15.734KHz; CCIR/PAL: 15.625KHz | |
Vertical Frequency | EIA/NTSC: 60Hz; CCIR/PAL: 50Hz | |
| Clock Frequency | EIA/NTSC: 19.0699MHz; CCIR/PAL: 18.9375MHz | |
Horizontal Resolution | 420 Lines Color, 500 Lines Black and White | |
Minimum Illumination | 0 Lux with infrared (IR) | |
Scanning System | 2:1 Interlace | |
Signal to Noise Ratio | >45 dB | |
Electronic Shutter Speed | 1/100.000 / Sec Linear | |
Lens | 4mm / F2.0 | |
Video Output | 1V p-p, 75 ohms | |
Gamma | 0.45 | |
| White Balance | None | |
Power Supply | 12V DC | |
| Power Consumption | 110mA | |
Weight | Auto | |
| Dimensions | Outside Diameter : 150 mm | |
Storage Temperature | -30°C to +60°C | |
Operating Temperature | -10°C to +45°C |
Note: Lenses, Power Supplies, A/V/Power Cables, and Brackets are sold separately unless noted otherwise.