| Interfaces: | USB 2.0 high-speed, compatible USB 1.1, PC & Mac.Built-in CompactFlashâââ¬Å¾Ã¢ Type I slot to accept CompactFlashâââ¬Å¾Ã¢ memory cards and optional 4 in 1 CF adapter for SD, SM, MMC, MS and MS Pro. |
| Video playback: | MPEG-4** SP with MP3 or ADPCM stereo sound, near DVD quality up to 704x480 @ 30 f/s, AVI file format**. |
| Video recording: | MPEG-4** SP with ADPCM stereo sound, near SVCD quality (optimised resolution for standard TV through composite video line-in) with up to 512x384 @ 30 f/s, in AVI format. |
| Music playback: | Stereo MP3 decoding @ 30-320 kb/s CBR & VBR, WMA (including protected files), WAV (PCM & ADPCM). |
| Music recording: | From any analog source in stereo sound for WAV (PCM & ADPCM) format. Voice recording with built-in microphone |
| Photo viewer: | JPEG (except progressives) or BMP |
| Display: | 3.5" to 3.8" TFT LCD, depending on model, (QVGA) 320x240 pixels, 262 000 colours and TV output |
| AV Connections: | Composite Video/ E Earphone/ Line Out jack. Built-in microphone and speaker. TV cradle to connect to TV with analog audio/video In & Out to RCA jacks, S-video In, and infrared (IR) receiver for remote and infrared (IR) emitter for tuner control, SCART In & Out for European version. Travel audio-video kit in option to record audio and video analog source on the move. |
| Battery Life: | up to 12 hours for music or 3 ½ hours for video on built-in LCD |
| Scalability: | Download firmware updates from www.archos.com |
| Power source: | Internal : rechargeable Li-Ion Batteries. Removable battery External : AC charger/adapter |
| Dimensions: | 100 GB model: approx. 125 x 78 x 20 mm (4.9" x 3.1" x 0.8"). |
| Weight: | 280 g (9.88 oz). |
| System requirements: | PC: Pentium® III 800 MHz or higher, Windows 98 SE, ME, 2000 or XP. 64 MB RAM (128 MB recommended) with USB port and CD-ROM drive. Mac: 9.2 or X (10.2.4) USB Manager version 1.2 or higher with USB port and CD-ROM drive. |
| Package Includes: | AV 400, TV Cradle with audio/video connections & SCART adapters for European version, Remote Control with 2 AA batteries, Protective case, USB 2.0 cable, Stereo headphone, Manual, AC adapter/charger with US/UK/EU plug |
| | *On average. Music capacity based on 3.5 mins/song & 64 kbits/s WMA. Video capacity based on 500 kbits/s MPEG-4 audio/video encoding & 1h30/movie. For near DVD quality video, encoding at 1500 kbits/s or more recommended. Photo: On average. Based on JPEG, VGA. **MPEG-4 SP with B-Frames AVI (MPEG-4: ISO standard by Moving Picture Experts Group ; AVI: audio/video file container by Microsoft) up to 720x480@30f/s NTSC or 720x576@25f/s PAL; has not been certified by DivX, Inc., may not read all DivX® 4.0 & 5.0 files; does not read DivX® 3.11 & 6.0 files; DivX® registered trade mark of DivXNetworks, Inc (1) 1GB = 1 billion bytes, formatted capacity is less. |