Specifications:
| Optical Technology Base | 1/3" Color CCD | |
| Image Size (Horz x Vert in mm) | 4.82 x 3.64 | |
| Picture Elements (Horz x Vert in mm) | EIA/NTSC 510 x 492; CCIR/PAL 500 x 582 | |
| Resolution | 420 lines | |
| Pixels | 290,000 | |
| Minimum Illumination | 0.1 Lux | |
| Horizontal Sync Frequencies (Khz) | EIA/NTSC 15.734 - CCIR/PAL 15.625 | |
| Vertical Frequencies (Hz) | EIA/NTSC 60 - CCIR/PAL 50 | |
| Clock Frequencies (Mhz) | EIA/NTSC 19.0699 - CCIR/PAL 18.9375 | |
| Scanning | 2:1 Interlace | |
| Sync System | AC Power with Line Lock | |
| S/N Ratio | 46db | |
| Electronic Shutter | 1/10,000 / Sec Linear | |
| Auto Iris Lens | DC Drive/AES/Video Drive | |
| Lens Mount | C and CS | |
| Video O/P | 1v p-p | |
| Gamma | 0.45 | |
| White Balance | Auto Tracing | |
| Back Light Compensation | Switchable | |
| Auto Gain | Switchable | |
| Dimensions (mm) | 100 x 50 x 50 | |
| Weight (g) | 250 | |
| Power Supply | 12V DC Nominal | |
| Power Consumption | 150mA | |
| Storage Temperature | -30°C to +60°C |
Note: Lenses, Power Supplies, A/V/Power Cables, and Brackets are sold separately unless noted otherwise.